VACANCY SCHEDULES
Click on the unit number to display images and further info
FOR MORE INFORMATION AND VIEWING PLEASE CONTACT
Juanita Clancy Tel: 011 666 6005 E-mail: juanita.clancy@sinosteel.co.za
R155,56/m² GROSS RENTAL
AUGUST 2024
Free parking bays at 1bay/100m²
Level | Unit No | Type | Area in m² | R/m² | Comments |
---|---|---|---|---|---|
6 | 06B1 | Office | 171 | R150 | Suitable For Office, Specialists & Medical Suites |
6 | 06B2 | Office | 358 | R150 | Suitable For Office, Specialists & Medical Suites |
6 | 06C2 | Office | 119 | R150 | Suitable For Office, Specialists & Medical Suites |
7 | 07A1 | Office | 248 | R150 | Can be combined with 07A2 |
7 | 07A2 | Office | 205 | R150 | Can be combined with 07A1 |
7 | 07B1 | Office | 209 | R150 | Available |
7 | 07B2 | Office | 243 | R150 | Available |
7 | 07C1 | Office | 249 | R150 | Can be combined with 07C3 |
7 | 07C2 | Office | 135 | R150 | Can be combined with 07C1 or 07C3 |
7 | 07C3 | Office | 70 | R150 | Can be combined with 07C1 |
7 | 07D1 | Office | 66 | R150 | Can be combined with 07D1 - 4 or 07D2 |
7 | 07D2 | Office | 106 | R150 | Can be combined with 07D1 - 4 or 07D1 and/or 07D4 |
7 | 07D3 | Office | 167 | R150 | Can be combined with 07D1 - 4 or 07D4 |
7 | 07D4 | Office | 87 | R150 | Can be combined with 07D1 - 4 or 07D2 and or 07D3 |
8 | 08A3 | Office | 104 | R150 | Available |
8 | 08B | Office | 480 | R150 | Available |
8 | 08D2 | Office | 110 | R150 | Can be combined with 08D4 |
8 | 08D3 | Office | 100 | R150 | Can be combined with 08D4 |
8 | 08D4 | Office | 142 | R150 | Can be combined with 08D2 and/ or 08D3 |
10 | 10B1 | Office | 222 | R150 | Available |
10 | 10C | Office | 511 | R150 | Can be combined with 10D |
10 | 10D | Office | 513 | R150 | Can be combined with 10C |
11 | 11B | Office | 492 | R150 | Available |
11 | 11C | Office | 492 | R150 | Available |
11 | 11D | Office | 492 | TBA | Available |
12 | 12A | Conference Facilities | 585 | TBA | Contact for further information |
12 | 12B1 | Boardroom | 151 | R150 | Contact for further information |
12 | 12B2 | Boardroom | 84 | R150 | Contact for further information |
12 | 12B3 | Boardroom | 45 | R150 | Contact for further information |
12 | 12B4 | Boardroom | 41 | R150 | Contact for further information |
12 | 12B5 | Boardroom | 41 | R150 | Contact for further information |
12 | 12C6 | Office | 41 | R150 | Available |
12 | 12C7 | Office | 19 | R150 | Furnished |
12 | 12D | Gym | 509 | TBA | Contact for further information |
15 | 15A1 | Office | 97 | R150 | Available |
15 | 15A4 | Office | 65 | R150 | Available |
15 | 15A5 | Office | 23 | R150 | Available |
15 | 15B2 | Office | 110 | TBA | Available |
15 | 15C | Office | 531 | R150 | Available |
16 | 16-35 | Boardroom | 43 | R150 | Contact for further information |
16 | 16B1 | Office | 69 | R150 | Available |
16 | 16B4 | Office | 36 | R150 | Available |
16 | 16B5 | Office | 33 | R150 | Available |
16 | 16B6 | Office | 79 | TBA | Reserved |
16 | 16B10 | Office | 12 | R150 | Available |
16 | 16D1 | Office | 44 | R150 | Available |
16 | 16D5 | Office | 29 | R150 | Available |
16 | 16D6 | Office | 23 | R150 | Available |
17 | 17A3 | Office | 49 | R150 | Available |
17 | 17A4 | Office | 48 | R150 | Available |
12 | 12B6 | Storage | 16 | R90 | Available |
16 | 16B12 | Storage | 4 | R90 | Available |
16 | 16C3 | Storage | 7 | R90 | Available |
16 | 16D8 | Storage | 8 | R90 | Available |
16 | 16D10 | Storage | 4 | R90 | Available |
Basement 1 | B1-15 | Storage | 1 | R90 | Available |
Basement 2 | B2-3 | Storage | 300 | R90 | Available |
Parking
Level | Type | R/Bay | Comments |
---|---|---|---|
P5 | Open parking | R550 | Limited |
P2 - P5 | Covered/ Basment Parking | R750 | 4/100m² |
P2 - P5 | Motorcycle Parking | R550 | Limited |