VACANCY SCHEDULES
Click on the unit number to display images and further info
FOR MORE INFORMATION AND VIEWING PLEASE CONTACT
Juanita Clancy Tel: 011 666 6005 E-mail: juanita.clancy@sinosteel.co.za
R169,79/m² GROSS RENTAL
MARCH 2026
Free parking bays at 1bay/100m²
Level | Unit No | Type | Area in m² | R/m² | Comments |
|---|---|---|---|---|---|
6 | 06B1 | Office | 171 | R169.79 | Suitable For Office, Specialists & Medical Suites |
6 | 06B2 | Office | 358 | R169.79 | Suitable For Office, Specialists & Medical Suites |
7 | 07A1 | Office | 248 | R169.79 | Can be combined with 07A2. Available from 01 April 2026. |
7 | 07A2 | Office | 205 | R169.79 | Can be combined with 07A1. Under offer. |
7 | 07B1 | Office | 209 | R169.79 | Available |
7 | 07C1 | Office | 249 | R169.79 | Can be combined with 07C3. Under offer. |
7 | 07D2 | Office | 106 | R169.79 | Can be combined with 07D1 - 4 or 07D1 and/or 07D4 |
7 | 07D4 | Office | 80 | R169.79 | Can be combined with 07D1 - 4 or 07D2 and or 07D3 |
8 | 08A3 | Office | 104 | R169.79 | Available |
8 | 08B | Office | 480 | R169.79 | Available |
8 | 08D1 | Office | 66 | R169.79 | Available |
8 | 08D2 | Office | 110 | R169.79 | Can be combined with 08D4 |
10 | 10A1 | Office | 206 | R169.79 | Available 1 May 2026. |
10 | 10A2 | Office | 233 | TBA | Under offer. |
10 | 10B1 | Office | 222 | R169.79 | Available |
10 | 10D | Office | 513 | R169.79 | Can be combined with 10C |
11 | 11B | Office | 492 | R169.79 | Available |
11 | 11C | Office | 492 | R169.79 | Available |
11 | 11D | Office | 492 | TBA | Available |
12 | 12A | Conference Facilities | 585 | TBA | Contact for further information |
12 | 12B1 | Boardroom | 165 | TBA | Contact for further information |
12 | 12B2 | Boardroom | 84 | TBA | Contact for further information |
12 | 12B3 | Boardroom | 51 | TBA | Contact for further information |
12 | 12B4 | Boardroom | 45 | TBA | Contact for further information |
12 | 12B5 | Boardroom | 45 | TBA | Contact for further information |
12 | 12C6 | Office | 45 | R169.79 | |
12 | 12C7 | Office | 19 | R169.79 | Furnished |
12 | 12D | Gym | 509 | TBA | Contact for further information |
15 | 15A4 | Office | 65 | R169.79 | Available |
15 | 15A5 | Office | 23 | R169.79 | Available |
15 | 15B2 | Office | 110 | TBA | Available |
16 | 16-35 | Boardroom | 47 | TBA | Contact for further information |
16 | 16B1 | Office | 69 | R169.79 | Available |
16 | 16B4 | Office | 36 | R169.79 | Available |
16 | 16B8 | Office | 46 | R169.79 | Available 1 March 2026 |
16 | 16B9 | Office | 42 | TBA | Available |
16 | 16C1 | Office | 228 | TBA | Available |
16 | 16D1 | Office | 50 | R169.79 | |
16 | 16D6 | Office | 23 | R169.79 | Available |
17 | 17A3 | Office | 49 | R169.79 | Reserved |
17 | 17A4 | Office | 48 | R169.79 | Reserved |
12 | 12B6 | Storage | 16 | R95 | Available |
16 | 16B12 | Storage | 4 | R95 | Available |
16 | 16D9 | Storage | 19 | TBA | Available |
16 | 16D10 | Storage | 4 | R95 | Available |
Basement 1 | B1-15 | Storage | 1 | R95 | Available |
Basement 2 | B2-3 | Storage | 300 | R95 | Available |
Parking
Level | Type | R/Bay | Comments |
|---|---|---|---|
P5 | Open parking | R605.00 | Limited |
P2 - P5 | Covered/ Basment Parking | R825.00 | 4/100m² |
P2 - P5 | Motorcycle Parking | R605.00 | Limited |
